FAST Graphs
fastgraphs.com ↗Financial Services & FintechLutz, USChecked 54 days ago
Analyze stocks with the fundamentals-based research tool trusted by thousands of investors worldwide.
Business software
3
CRM, help desk, payments and more
Technologies
16
7 are site and developer tools
Started using
0
since 17 Sep 2026
Business
B2B · SaaS
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | M | Webmail | SPF record | 30 Sept 2026 | 30 Sept 2026 | 6,320,719 | Customer list → |
| 2 | S | Payment processors | DNS TXT record | 30 Sept 2026 | 30 Sept 2026 | 248,789 | Customer list → |
| 3 | T | Affiliate programs | page code | 30 Sept 2026 | 30 Sept 2026 | 560 | Customer list → |
| 4 | G | Analytics | signature | 30 Sept 2026 | 30 Sept 2026 | 12,696,719 | Customer list → |
| 5 | F | Advertising | signature | 30 Sept 2026 | 30 Sept 2026 | 2,931,222 | Customer list → |
| 6 | G | Advertising | signature | 30 Sept 2026 | 30 Sept 2026 | 1,639,238 | Customer list → |
| 7 | M | Analytics | signature | 30 Sept 2026 | 30 Sept 2026 | 302,587 | Customer list → |
| 8 | M | Advertising | signature | 30 Sept 2026 | 30 Sept 2026 | 213,771 | Customer list → |
| 9 | T | Advertising | signature | 30 Sept 2026 | 30 Sept 2026 | 103,457 | Customer list → |
Web signals
What the company's website offers.
Pricing pageFree trialBlog
Find companies like this
Other companies running the same software.