Close
close.com ↗Marketing & Sales TechFounded 2011About 38 employees (estimate)Checked 4 days ago
Close is the CRM with a built-in AI teammate that works with your team to call leads, qualify prospects, book meetings, and keep your CRM up to date automatically, so you can focus on selling.
Business software
7
CRM, help desk, payments and more
Technologies
14
6 are site and developer tools
Started using
0
since 17 Sep 2026
Business
B2B · SaaS
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | G | Webmail | MX record | 11 Apr 2026 | 18 Nov 2026 | 6,672,587 | Customer list → |
| 2 | M | Webmail | DNS TXT record | 28 Sept 2026 | 18 Nov 2026 | 6,320,719 | Customer list → |
| 3 | V | PaaS | page code | 28 Sept 2026 | 18 Nov 2026 | 1,041,972 | Customer list → |
| 4 | M | SPF record | 11 Apr 2026 | 18 Nov 2026 | 389,478 | Customer list → | |
| 5 | S | Payment processors | DNS TXT record | 28 Sept 2026 | 18 Nov 2026 | 248,789 | Customer list → |
| 6 | Z | Help desk | SPF record | 11 Apr 2026 | 18 Nov 2026 | 115,130 | Customer list → |
| 7 | S | Customer data platform | DNS TXT record | 28 Sept 2026 | 18 Nov 2026 | 12,000 | Customer list → |
| 8 | A | Analytics | script | 28 Sept 2026 | 18 Nov 2026 | 4,421 | Customer list → |
Web signals
What the company's website offers.
Pricing pageCareers pageBlogCase studies
Find companies like this
Other companies running the same software.