Bubble
bubble.io ↗Developer Tools & InfrastructureChecked 4 days ago
Build with AI when you want speed, edit visually when you want precision — design, database, logic, and privacy rules. Go from idea to launched app fast.
Business software
5
CRM, help desk, payments and more
Technologies
23
17 are site and developer tools
Started using
0
since 17 Sep 2026
Business
B2B and B2C · SaaS
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | G | Webmail | MX record | 14 Apr 2026 | 18 Nov 2026 | 6,672,587 | Customer list → |
| 2 | M | Webmail | DNS TXT record | 14 Apr 2026 | 18 Nov 2026 | 6,320,719 | Customer list → |
| 3 | M | Marketing automation | SPF record | 14 Apr 2026 | 18 Nov 2026 | 370,986 | Customer list → |
| 4 | S | Payment processors | DNS TXT record | 14 Apr 2026 | 18 Nov 2026 | 248,789 | Customer list → |
| 5 | H | Help desk | SPF record | 14 Apr 2026 | 18 Nov 2026 | 8,192 | Customer list → |
| 6 | A | Analytics | script | 6 Apr 2026 | 28 Sept 2026 | 4,421 | Customer list → |
Web signals
What the company's website offers.
None found yet.
Find companies like this
Other companies running the same software.