Ausha
ausha.co ↗Media & ContentChecked 4 days ago
Host, Distribute, Promote, Analyze your show with powerful tools designed to boost visibility on Apple Podcasts and Spotify. More Visibility, More Listeners.
Business software
8
CRM, help desk, payments and more
Technologies
19
4 are site and developer tools
Started using
0
since 17 Sep 2026
Business
B2B · SaaS
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | W | CMS | page code | 28 Sept 2026 | 18 Nov 2026 | 16,569,313 | Customer list → |
| 2 | G | Webmail | MX record | 14 Apr 2026 | 18 Nov 2026 | 6,672,587 | Customer list → |
| 3 | Y | SEO | page code | 28 Sept 2026 | 18 Nov 2026 | 5,320,991 | Customer list → |
| 4 | Y | Video players | page code | 28 Sept 2026 | 18 Nov 2026 | 1,878,335 | Customer list → |
| 5 | M | SPF record | 14 Apr 2026 | 18 Nov 2026 | 389,478 | Customer list → | |
| 6 | K | PaaS | page code | 28 Sept 2026 | 18 Nov 2026 | 118,069 | Customer list → |
| 7 | B | Marketing automation | SPF record | 14 Apr 2026 | 18 Nov 2026 | 86,823 | Customer list → |
| 8 | I | Live chat | page global | 19 Apr 2026 | 18 Nov 2026 | 27,764 | Customer list → |
| 9 | G | Analytics | signature | 6 Apr 2026 | 28 Sept 2026 | 12,696,719 | Customer list → |
| 10 | F | Advertising | signature | 28 Sept 2026 | 28 Sept 2026 | 2,931,222 | Customer list → |
| 11 | G | Advertising | signature | 28 Sept 2026 | 28 Sept 2026 | 1,639,238 | Customer list → |
| 12 | L | Advertising | signature | 28 Sept 2026 | 28 Sept 2026 | 278,849 | Customer list → |
| 13 | M | Advertising | signature | 28 Sept 2026 | 28 Sept 2026 | 213,771 | Customer list → |
| 14 | H | Analytics | signature | 28 Sept 2026 | 28 Sept 2026 | 202,453 | Customer list → |
| 15 | A | Analytics | script | 6 Apr 2026 | 18 Nov 2026 | 4,421 | Customer list → |
Web signals
What the company's website offers.
Free trial
Find companies like this
Other companies running the same software.