C
Companies using Choices
3,347 companiesUpdated November 2026
Showing 25 of 3,347 companiesScroll sideways for every column
| # | Company | Industry | Location | First seen | Also uses | Signals | Contacts |
|---|---|---|---|---|---|---|---|
| 1 | Operations & LogisticsWaste ManagementB2B · Services | – | Apr 2026signature | D C M | – | ||
| 2 | Software & SaaSWebsite BuilderB2B and B2C · SaaS | Zurich, CH | Apr 2026signature | – | Pricing page | ||
| 3 | Media & ContentDigital Media PublishingB2C | – | Apr 2026signature | D M A | – | ||
| 4 | Media & ContentNews & PublishingB2C | – | Apr 2026signature | A C C | – | ||
| 5 | Healthcare & Life SciencesReproductive Health ServicesB2C · Services | – | Apr 2026signature | D C M | – | – | |
| 6 | Healthcare & Life SciencesPharmaceuticals and BiotechnologyB2B and B2C | NL | Apr 2026signature | A M A | – | ||
| 7 | Software & SaaSWebsite BuilderB2B and B2C · SaaS | Zurich, CH | Apr 2026signature | – | – | – | |
| 8 | Media & ContentLocal NewsB2C | – | Apr 2026signature | A F F | HiringPricing pageAPI docs | ||
| 9 | Healthcare & Life SciencesOphthalmology ServicesB2C · Services | – | Apr 2026signature | E M A | – | ||
| 10 | Marketing & Sales TechDigital Marketing AgencyB2B · Agency | – | Apr 2026signature | M M A | – | ||
| 11 | Media & ContentApple News & ReviewsB2C | – | Apr 2026signature | D A A | – | ||
| 12 | Media & ContentTechnology News & PublishingB2C | – | Apr 2026signature | D A C | – | – | |
| 13 | Healthcare & Life SciencesSenior Care ServicesB2C · Services | – | Apr 2026signature | M A E | Pricing page | ||
| 14 | E-commerce & RetailSports Equipment RetailB2C · Ecommerce | – | Apr 2026signature | A C M | – | ||
| 15 | Hospitality & TravelWine TourismB2C | – | Apr 2026signature | A C A | – | ||
| 16 | Media & ContentSports MediaB2C | – | Apr 2026signature | D A A | – | ||
| 17 | Marketing & Sales TechProgrammatic Advertising PlatformB2B · SaaS | – | Apr 2026signature | M M A | Hiring | ||
| 18 | Media & ContentElectronics NewsB2B and B2C | – | Apr 2026signature | D F M | – | ||
| 19 | Hospitality & TravelRestaurantB2B and B2C | – | Apr 2026signature | D S M | – | ||
| 20 | Media & ContentNews and EntertainmentB2C | – | Apr 2026signature | A A A | – | – | |
| 21 | Operations & LogisticsWood IndustryB2B | – | Apr 2026signature | D E A | – | ||
| 22 | Professional ServicesDigital Marketing AgencyB2B · Agency | – | Apr 2026signature | F M A | – | ||
| 23 | E-commerce & RetailFood & BeverageB2B and B2C · Ecommerce | – | Apr 2026signature | C M A | – | – | |
| 24 | E-commerce & RetailOral Care ProductsB2C · Ecommerce | – | Apr 2026signature | C A E | – | ||
| 25 | Media & ContentIndustry News & AnalysisB2B | – | Apr 2026signature | D F M | Pricing page | – |
See all 3,347 Choices customers
Showing 25 of 3,347. Pro unlocks the full list, filters, downloads and a weekly email with the new customers. Pro and Business both start with a 7-day free trial, no card needed.
Same list for your agent
Ask Claude, ChatGPT or Cursor through our MCP server, or call /api/v1/tech/choices.