Zuora
zuora.com ↗USChecked 52 days ago
Zuora is the leading Quote to Cash and subscription management platform, unifying billing, payments, revenue, and AR to scale your modern monetization.
Business software
7
CRM, help desk, payments and more
Technologies
31
16 are site and developer tools
Started using
0
since 17 Sep 2026
Business
Not known yet
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | W | CMS | page code | 1 Oct 2026 | 1 Oct 2026 | 16,569,313 | Customer list → |
| 2 | G | Webmail | MX record | 1 Oct 2026 | 1 Oct 2026 | 6,672,587 | Customer list → |
| 3 | W | PaaS | page code | 1 Oct 2026 | 1 Oct 2026 | 459,340 | Customer list → |
| 4 | O | A/B Testing | signature | 1 Oct 2026 | 1 Oct 2026 | 33,055 | Customer list → |
| 5 | M | Marketing automation | SPF record | 1 Oct 2026 | 1 Oct 2026 | 11,666 | Customer list → |
| 6 | V | Email security | SPF record | 1 Oct 2026 | 1 Oct 2026 | 10,240 | Customer list → |
| 7 | Z | Payment processors | page code | 1 Oct 2026 | 1 Oct 2026 | 35 | Customer list → |
| 8 | G | Analytics | signature | 1 Oct 2026 | 1 Oct 2026 | 12,696,719 | Customer list → |
| 9 | F | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 2,931,222 | Customer list → |
| 10 | G | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 1,639,238 | Customer list → |
| 11 | L | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 278,849 | Customer list → |
| 12 | M | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 213,771 | Customer list → |
| 13 | D | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 148,564 | Customer list → |
| 14 | T | Advertising | signature | 1 Oct 2026 | 1 Oct 2026 | 55,492 | Customer list → |
| 15 | A | Analytics | script | 1 Oct 2026 | 1 Oct 2026 | 4,421 | Customer list → |
Web signals
What the company's website offers.
Free trial
Find companies like this
Other companies running the same software.