Outfunnel
outfunnel.com ↗Marketing & Sales TechChecked 4 days ago
Outfunnel is a sales and marketing workflow platform that combines data from different tools to help you score your leads and plan the next actions. Works with Pipedrive, Copper, HubSpot, Salesforce.
Business software
11
CRM, help desk, payments and more
Technologies
23
11 are site and developer tools
Started using
0
since 17 Sep 2026
Business
B2B · SaaS
who it sells to, and how
| # | Technology | Category | Evidence | First seen | Last seen | Used by | |
|---|---|---|---|---|---|---|---|
| 1 | W | CMS | meta tag | 9 Apr 2026 | 19 Nov 2026 | 16,569,313 | Customer list → |
| 2 | G | Webmail | MX record | 9 Apr 2026 | 19 Nov 2026 | 6,672,587 | Customer list → |
| 3 | Y | SEO | page code | 9 Apr 2026 | 19 Nov 2026 | 5,320,991 | Customer list → |
| 4 | Y | Video players | page code | 9 Apr 2026 | 4 Nov 2026 | 1,878,335 | Customer list → |
| 5 | S | SPF record | 9 Apr 2026 | 19 Nov 2026 | 472,210 | Customer list → | |
| 6 | O | Mobile frameworks | page code | 28 Sept 2026 | 28 Sept 2026 | 401,303 | Customer list → |
| 7 | M | Marketing automation | SPF record | 9 Apr 2026 | 19 Nov 2026 | 370,986 | Customer list → |
| 8 | M | SPF record | 28 Sept 2026 | 19 Nov 2026 | 255,061 | Customer list → | |
| 9 | A | SEO | page code | 9 Apr 2026 | 19 Nov 2026 | 67,960 | Customer list → |
| 10 | A | Marketing automation | SPF record | 28 Sept 2026 | 19 Nov 2026 | 54,349 | Customer list → |
| 11 | T | Affiliate programs | page code | 9 Apr 2026 | 28 Sept 2026 | 560 | Customer list → |
| 12 | G | Analytics | signature | 9 Apr 2026 | 28 Sept 2026 | 12,696,719 | Customer list → |
Web signals
What the company's website offers.
Free trial
Find companies like this
Other companies running the same software.